Final 1998 OOSL League Leaders, NL




  ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 R.Hornsby     NYN  .371   R.Hornsby     NYN   645   M.Ott         NYN   148   
 O.Charleston  NYN  .324   W.Mays        SLN   617   R.Hornsby     NYN   136   
 T.Speaker     MIN  .316   E.Slaughter   MON   615   O.Charleston  NYN   132   
 A.Simmons     KCN  .316   T.Speaker     MIN   613   W.Mays        SLN   104   
 B.Herman      PHN  .314   D.Brouthers   BON   611   B.Bonds       BRN   103   
 J.Heath       SLN  .311   H.Aaron       PHN   606   D.Snider      CIN   102   
 J.Burkett     ***  .306   M.Ott         NYN   603   J.Mize        PHN    98   
 J.Mize        PHN  .304   P.Waner       PHN   603   P.Waner       PHN    98   
 B.Monroe      ***  .301   C.Gehringer   CIN   601   C.Keller      KCN    97   
 E.Roush       CHN  .299   W.Wright      PIN   600   E.Slaughter   MON    93   
 M.Ott         NYN  .299   O.Charleston  NYN   599   C.Gehringer   CIN    92   
 E.Lombardi    BON  .298   H.Wagner      NYN   595   T.Speaker     MIN    92   

 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 R.Hornsby     NYN   239   H.Wagner      NYN    45   G.Brett       CIN    18   
 T.Speaker     MIN   194   R.Hornsby     NYN    43   C.Keller      KCN    16   
 O.Charleston  NYN   194   R.Connor      KCN    39   W.Wright      PIN    16   
 E.Slaughter   MON   183   J.Cunningham  HON    38   R.Clemente    SLN    14   
 A.Simmons     KCN   182   J.Medwick     BON    37   B.Ewing       HON    13   
 B.Herman      PHN   181   W.Wright      PIN    37   E.Slaughter   MON    13   
 M.Ott         NYN   180   D.Brouthers   BON    35   B.Bonds       BRN    11   
 J.Mize        PHN   178   G.Brett       CIN    35   D.Snider      CIN    11   
 E.Roush       CHN   177   H.Heilmann    MIN    35   M.Minoso      PIN    11   
 H.Wagner      NYN   177   A.Dawson      MON    34   J.Heath       SLN    11   
 P.Waner       PHN   176   T.Speaker     MIN    33   OTHERS TIED WITH     10   
 W.Mays        SLN   175   OTHERS TIED WITH     32                             

 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 J.Mize        PHN    47   O.Charleston  NYN   142   M.Ott         NYN    93   
 R.Hornsby     NYN    40   R.Hornsby     NYN   123   B.Bonds       BRN    88   
 J.Foxx        CIN    36   J.Mize        PHN   118   E.Yost        HON    85   
 W.McCovey     SLN    36   J.Foxx        CIN   117   R.Henderson   PIN    83   
 J.Heath       SLN    33   A.Simmons     KCN   117   W.McCovey     SLN    81   
 H.Aaron       PHN    32   H.Wagner      NYN   112   J.Cunningham  HON    78   
 M.Ott         NYN    31   C.Keller      KCN   108   C.Keller      KCN    77   
 O.Charleston  NYN    31   D.Allen       MON   106   D.Lyons       MIN    73   
 B.Bonds       BRN    30   W.McCovey     SLN   105   J.Foxx        CIN    72   
 OTHERS TIED WITH     27   H.Aaron       PHN   104   T.Speaker     MIN    69   
                           D.Snider      CIN    95   O.Charleston  NYN    67   
                           T.Stearnes    ***    93   R.Bresnahan   PIN    67   


 [ Rogers Hornsby ]  [ Oscar Charleston ]  [ Tris Speaker ]
Rogers Hornsby Oscar Charleston Tris Speaker
New York Giants New York Giants Milwaukee Braves
 

 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 W.Stargell    BRN     5   J.Foxx        CIN   142   B.Bonds       BRN     8   
 P.Waner       PHN     5   D.Allen       MON   142   E.Roush       CHN     7   
 G.Davis       HON     3   W.Stargell    BRN   132   C.Gehringer   CIN     7   
 T.Stearnes    ***     3   B.Bonds       HON   113   J.Evers       MON     6   
 W.Wright      PIN     3   D.Snider      CIN   110   OTHERS TIED WITH      5   
 OTHERS TIED WITH      2   D.Lyons       MIN   106                             
                           J.Evers       MON   105                             
                           T.Speaker     MIN   100                             
                           B.Ewing       HON    99                             
                           H.Wagner      NYN    98                             
                           D.Brouthers   BON    97                             
                           H.Wilson      CHN    97                             



 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 B.Monroe      ***    30   R.Henderson   PIN    79   B.Bonds       BRN  .844   
 J.Evers       MON    29   O.Charleston  NYN    30   B.Hamilton    CIN  .833   
 L.Appling     PHN    25   B.Bonds       BRN    27   R.Campanella  BRN  .826   
 B.Herman      MIN    16   B.Hamilton    CIN    25   R.Henderson   PIN  .823   
 T.Mullane     CHN    13   P.Reiser      BON    23   O.Charleston  NYN  .769   
 T.Bonham      CIN    13   E.Slaughter   MON    23   B.Herman      MIN  .762   
 R.Johnson     CIN    12   B.Bonds       HON    22   F.Chance      CHN  .750   
 T.Speaker     MIN    12   B.Monroe      ***    21   P.Reiser      BON  .742   
 OTHERS TIED WITH     11   R.Campanella  BRN    19   G.Davis       HON  .739   
                           H.Wilson      CHN    18   H.Wilson      CHN  .720   
                           OTHERS TIED WITH     17   T.Speaker     MIN  .708   
                                                     M.Minoso      PIN  .708   

 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 B.Bonds       BRN    24   H.Heilmann    MIN    29   G.Hodges      NYN  .462   
 H.Heilmann    MIN    23   G.Johnson     ***    26   A.Oms         NYN  .419   
 J.Mize        PHN    21   R.Hornsby     NYN    22   P.Hines       ***  .400   
 R.Clemente    SLN    21   R.Clemente    SLN    22   R.Blades      CHN  .370   
 B.Williams    CHN    20   J.Medwick     BON    21   D.Buford      MON  .370   
 R.Connor      KCN    20   L.Appling     PHN    19   B.Johnson     MON  .367   
 B.Herman      PHN    20   L.Gardner     BON    18   N.Siebern     HON  .364   
 W.Boggs       PIN    20   A.Simmons     KCN    18   T.O'Neill     CIN  .350   
 O.Charleston  NYN    19   D.Brouthers   BON    17   R.Sievers     BON  .333   
 W.McCovey     SLN    19   A.Dawson      MON    17   Z.Wheat       CHN  .333   
 OTHERS TIED WITH     18   H.Wagner      NYN    17   D.Strawberry  SLN  .327   
                           M.McManus     PHN    17   S.Burgess     BON  .323   

 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 R.Hornsby     NYN  .642   R.Hornsby     NYN  .423   R.Hornsby     NYN  10.8   
 J.Heath       SLN  .626   O.Charleston  NYN  .395   M.Ott         NYN   7.6   
 J.Mize        PHN  .622   M.Ott         NYN  .391   J.Mize        PHN   7.6   
 O.Charleston  NYN  .554   T.Speaker     MIN  .387   J.Heath       SLN   7.6   
 W.McCovey     SLN  .540   W.McCovey     SLN  .375   O.Charleston  NYN   7.5   
 B.Herman      PHN  .521   J.Cunningham  HON  .375   W.McCovey     SLN   7.2   
 C.Keller      KCN  .511   C.Keller      KCN  .368   C.Keller      KCN   6.9   
 M.Ott         NYN  .507   B.Hamilton    CIN  .364   B.Herman      PHN   6.6   
 J.Foxx        CIN  .485   J.Burkett     ***  .363   T.Speaker     MIN   6.4   
 A.Simmons     KCN  .481   E.Slaughter   MON  .360   P.Waner       PHN   6.3   
 D.Allen       MON  .474   P.Waner       PHN  .360   A.Simmons     KCN   6.2   
 D.Snider      CIN  .473   B.Herman      PHN  .359   D.Snider      CIN   5.9   

 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 R.Hornsby     NYN 1.134   R.Hornsby     NYN   414   R.Hornsby     NYN  .436   
 O.Charleston  NYN 1.000   J.Mize        PHN   364   D.Snider      CIN  .355   
 J.Heath       SLN  .960   O.Charleston  NYN   332   W.Mays        SLN  .349   
 J.Mize        PHN  .960   M.Ott         NYN   306   D.Dimaggio    BRN  .348   
 M.Ott         NYN  .934   B.Herman      PHN   300   R.Stephenson  MIN  .347   
 W.McCovey     SLN  .926   C.Keller      KCN   291   B.Monroe      ***  .345   
 C.Keller      KCN  .886   W.McCovey     SLN   291   R.Campanella  BRN  .343   
 B.Bonds       BRN  .835   W.Mays        SLN   286   J.Robinson    ***  .341   
 B.Herman      PHN  .827   J.Heath       SLN   284   C.Biggio      HON  .338   
 J.Foxx        CIN  .822   J.Foxx        CIN   282   E.Roush       CHN  .332   
 T.Speaker     MIN  .815   A.Simmons     KCN   277   P.Waner       PHN  .329   
 D.Snider      CIN  .802   D.Allen       MON   276   J.Cronin      MIN  .328   



 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 J.Mize        PHN    17   T.Stearnes    ***  .380   R.Hornsby     NYN    32   
 O.Charleston  NYN    15   R.Hornsby     NYN  .344   J.Mize        PHN    30   
 J.Foxx        CIN    14   J.Heath       SLN  .335   W.McCovey     SLN    30   
 H.Aaron       PHN    14   A.Simmons     KCN  .330   J.Heath       SLN    29   
 B.Williams    CHN    11   J.Mize        PHN  .329   T.Stearnes    ***    24   
 M.Ott         NYN    11   O.Charleston  NYN  .323   B.Bonds       BRN    23   
 B.Dickey      CHN    10   B.Herman      PHN  .319   J.Foxx        CIN    22   
 W.Stargell    BRN     9   T.Speaker     MIN  .319   C.Keller      KCN    21   
 R.Campanella  BRN     9   M.Ott         NYN  .316   D.Allen       MON    20   
 C.Hafey       CIN     9   L.Gardner     BON  .310   M.Ott         NYN    20   
 W.Mays        SLN     9   C.Keller      KCN  .307   B.Leonard     ***    20   
 OTHERS TIED WITH      8   H.Wagner      NYN  .307   B.Herman      PHN    19




  

 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 B.Leonard     ***  .829   B.McPhee      PIN  .906   L.Gardner     BON  .855   
 E.Banks       CHN  .807   C.Gehringer   CIN  .879   D.Lyons       MIN  .813   
 B.Terry       MIN  .778   R.Sandberg    SLN  .877   K.Caminiti    BRN  .741   
 R.Connor      KCN  .739   J.Evers       MON  .848   W.Boggs       PIN  .697   
 D.Brouthers   BON  .667   F.White       HON  .846   M.Ott         NYN  .685   
 J.Foxx        CIN  .642   B.Monroe      ***  .823   E.Yost        HON  .684   
 J.Cunningham  HON  .629   M.McManus     PHN  .798   G.Brett       CIN  .590   
 O.Cepeda      PIN  .595   R.Hornsby     NYN  .770   R.Cey         PHN  .543
 J.Mize        PHN  .492   B.Herman      MIN  .767   C.Anson       ***  .515
 W.McCovey     SLN  .448   G.Scales      CHN  .667   J.Wilson      KCN  .421   
                                                     D.Allen       MON  .286   
                                                                               
                                                                               

 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 R.McMillan    MON  .897   E.Roush       CHN  .962   M.Cochrane    KCN  .897   
 D.Lundy       PIN  .877   A.Dawson      MON  .958   G.Hartnett    CIN  .878   
 B.Wallace     ***  .866   T.Henrich     BRN  .957   B.Dickey      CHN  .869   
 H.Wagner      NYN  .851   P.Waner       PHN  .953   B.Mackey      NYN  .824   
 H.Jennings    SLN  .813   W.Mays        SLN  .948   L.Santop      MON  .810   
 W.Wells       ***  .806   B.Bonds       BRN  .938   S.Lollar      MIN  .790   
 G.Davis       HON  .795   O.Charleston  NYN  .930   R.Campanella  BRN  .787   
 J.Cronin      MIN  .776   R.Smith       NYN  .903   R.Bresnahan   PIN  .779   
 L.Appling     PHN  .774   F.Lynn        HON  .886   E.Lombardi    BON  .766   
 R.Yount       CIN  .770   E.Slaughter   MON  .881   B.Ewing       HON  .754   
 G.Johnson     ***  .756   C.Thomas      ***  .872   G.Carter      PHN  .753   
                           P.Reiser      BON  .870   T.Simmons     SLN  .731   

 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 D.Allen       MON    40   E.Lombardi    BON   146   M.Cochrane    KCN  .515   
 R.Yount       CIN    31   T.Simmons     SLN   140   R.Campanella  BRN  .594   
 M.McManus     PHN    29   G.Carter      PHN   117   R.Bresnahan   PIN  .610   
 G.Brett       CIN    28   L.Santop      MON   114   G.Hartnett    CIN  .672   
 H.Jennings    SLN    26   B.Dickey      CHN   102   B.Ewing       HON  .675   
 J.Cronin      MIN    23   G.Hartnett    CIN    78   B.Mackey      NYN  .675   
 H.Wagner      NYN    23   R.Bresnahan   PIN    72   L.Santop      MON  .708   
 R.Cey         PHN    23   S.Lollar      MIN    67   J.Wilson      CHN  .722   
 L.Appling     PHN    23   B.Ewing       HON    56   L.McLean      KCN  .727   
 OTHERS TIED WITH     22   R.Campanella  BRN    41   G.Carter      PHN  .731   
                           M.Cochrane    KCN    34   E.Lombardi    BON  .737   
                           B.Mackey      NYN    27   B.Dickey      CHN  .745   







 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 W.Johnson     NYN    30   T.Lee         MON    23   E.Walsh       NYN  .828   
 E.Walsh       NYN    24   D.White       MIN    21   W.Johnson     NYN  .811   
 F.Jenkins     BON    20   E.Rixey       PHN    20   C.Mathewson   NYN  .800   
 C.Mathewson   NYN    20   W.Spahn       PHN    19   F.Marberry    ***  .750   
 S.Williams    ***    18   R.Ruffing     PHN    19   F.Jenkins     BON  .714   
 R.Johnson     CIN    18   N.Ryan        PHN    18   S.Williams    ***  .667   
 P.Alexander   BRN    17   D.Phillippe   HON    17   C.Hubbell     NYN  .667   
 R.Roberts     BRN    17   J.Richard     SLN    17   W.Ford        SLN  .652   
 N.Ryan        PHN    17   OTHERS TIED WITH     14   S.Paige       ***  .636   
 OTHERS TIED WITH     16                             R.Johnson     CIN  .600   
                                                     F.Toney       MIN  .600   
                                                     J.Marichal    KCN  .591   

 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 W.Johnson     NYN  2.36   R.Ruffing     PHN 323.2   R.Ruffing     PHN  1419   
 F.Jenkins     BON  2.59   P.Alexander   BRN 318.1   P.Alexander   BRN  1333   
 S.Williams    ***  2.83   W.Spahn       PHN 303.0   W.Spahn       PHN  1329   
 R.Roberts     BRN  2.98   W.Johnson     NYN 301.0   T.Lee         MON  1302   
 R.Johnson     CIN  3.07   T.Lee         MON 291.2   T.Lyons       MIN  1224   
 S.Paige       ***  3.08   T.Lyons       MIN 290.1   N.Ryan        PHN  1219   
 T.Bonham      CIN  3.13   D.Sutton      PIN 287.1   T.Mullane     CHN  1191   
 E.Walsh       NYN  3.20   T.Bonham      CIN 284.1   W.Johnson     NYN  1189   
 D.Sutton      PIN  3.26   E.Walsh       NYN 284.0   R.Johnson     CIN  1186   
 C.Redding     KCN  3.26   N.Ryan        PHN 279.2   D.Sutton      PIN  1183   
 S.Carlton     BON  3.27   OTHERS TIED WITH  278.1   D.White       MIN  1177   
 D.Stieb       PIN  3.33                             D.Phillippe   HON  1168   


 [ Christy Mathewson ]  [ Walter Johnson ]  [ Red Ruffing ]
Christy Mathewson Walter Johnson Red Ruffing
New York Giants New York Giants Philadelphia Phillies
 

 

   
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 M.Eichhorn    SLN    93   P.Alexander   BRN    43   R.Ruffing     PHN    19   
 U.Shocker     MIN    81   D.Phillippe   HON    43   T.Mullane     CHN    14   
 F.Marberry    ***    74   D.White       MIN    42   N.Ryan        PHN    13   
 W.Clark       KCN    69   T.Lee         MON    42   B.Byrd        MON    12   
 R.Fingers     KCN    67   R.Ruffing     PHN    42   P.Alexander   BRN    11   
 T.Henke       CIN    66   D.Sutton      PIN    42   S.Paige       ***    11   
 H.Wilhelm     CHN    61   C.Redding     KCN    41   W.Johnson     NYN    11   
 G.McQuillan   HON    58   T.Lyons       MIN    41   R.Johnson     CIN    10   
 D.Eckersley   PIN    58   R.Roberts     BRN    40   K.Nichols     MON    10   
 D.Brown       BON    57   T.Bonham      CIN    40   T.Lee         MON    10   
 J.Pfiester    KCN    57   W.Johnson     NYN    40   W.Spahn       PHN    10   
 T.Hughson     CIN    55   OTHERS TIED WITH     39   OTHERS TIED WITH      9   

 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 U.Shocker     MIN    67   R.Fingers     KCN    40   S.Maglie      NYN  .893   
 H.Wilhelm     CHN    59   D.Brown       BON    39   D.Brown       BON  .867   
 R.Fingers     KCN    56   G.McQuillan   HON    39   U.Shocker     MIN  .824   
 D.Brown       BON    55   G.Gossage     SLN    32   H.Wilhelm     CHN  .816   
 T.Henke       CIN    55   H.Wilhelm     CHN    31   R.Nelson      BRN  .794   
 G.McQuillan   HON    51   T.Henke       CIN    31   G.McQuillan   HON  .780   
 D.Eckersley   PIN    48   U.Shocker     MIN    28   T.Henke       CIN  .756   
 G.Gossage     SLN    48   D.Eckersley   PIN    28   G.Gossage     SLN  .744   
 R.Nelson      BRN    44   R.Nelson      BRN    27   R.Fingers     KCN  .727   
 S.Maglie      NYN    36   S.Maglie      NYN    25   R.Ford        MON  .667   
 B.Ewing       MON    31   R.Ford        MON    10   D.Eckersley   PIN  .622   
 G.Stovey      HON    27   L.Jansen      PHN     8                             



 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 E.Walsh       NYN     5   R.Ruffing     PHN   354   T.Lee         MON   190   
 F.Jenkins     BON     4   W.Spahn       PHN   337   R.Ruffing     PHN   179   
 S.Williams    ***     4   T.Lee         MON   336   W.Spahn       PHN   176   
 P.Alexander   BRN     4   P.Alexander   BRN   323   T.Mullane     CHN   152   
 R.Johnson     CIN     3   D.Phillippe   HON   309   N.Ryan        PHN   151   
 S.Paige       ***     3   T.Mullane     CHN   295   T.Lyons       MIN   141   
 W.Johnson     NYN     3   T.Lyons       MIN   294   D.Phillippe   HON   137   
 D.Sutton      PIN     3   D.White       MIN   288   J.Richard     SLN   136   
 W.Ford        SLN     3   T.Bonham      CIN   269   P.Alexander   BRN   134   
 OTHERS TIED WITH      2   R.Roberts     BRN   253   D.White       MIN   133   
                           D.Sutton      PIN   253   E.Rixey       PHN   123   
                           C.Redding     KCN   251   C.Redding     KCN   120   

 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 T.Lee         MON   166   W.Spahn       PHN    38   N.Ryan        PHN   163   
 R.Ruffing     PHN   163   R.Ruffing     PHN    35   J.Richard     SLN   141   
 W.Spahn       PHN   153   T.Lee         MON    31   R.Johnson     CIN   126   
 T.Mullane     CHN   136   N.Ryan        PHN    27   R.Ruffing     PHN   122   
 T.Lyons       MIN   126   E.Rixey       PHN    27   T.Lee         MON   110   
 D.White       MIN   125   D.Sutton      PIN    26   T.Mullane     CHN    99   
 N.Ryan        PHN   125   T.Mullane     CHN    25   W.Spahn       PHN    96   
 D.Phillippe   HON   123   D.White       MIN    25   S.Carlton     BON    92   
 P.Alexander   BRN   121   E.Walsh       NYN    25   C.Redding     KCN    92   
 J.Richard     SLN   119   P.Alexander   BRN    24   T.Bridges     MON    91   
 E.Rixey       PHN   107   C.Hubbell     NYN    24   D.Sutton      PIN    88   
 J.Koosman     PIN   105   OTHERS TIED WITH     23   B.Gibson      SLN    86   

 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 R.Johnson     CIN   260   J.Richard     SLN    20   N.Ryan        PHN     5   
 N.Ryan        PHN   242   T.Mullane     CHN    12   J.Richard     SLN     5   
 W.Johnson     NYN   220   E.Walsh       NYN    10   F.Jenkins     BON     3   
 R.Ruffing     PHN   212   S.McDowell    SLN    10   S.Carlton     BON     3   
 S.Williams    ***   208   P.Alexander   BRN     9   OTHERS TIED WITH      2   
 J.Richard     SLN   198   R.Johnson     CIN     9                             
 C.Redding     KCN   197   S.Carlton     BON     8                             
 E.Walsh       NYN   197   K.Nichols     MON     8                             
 P.Alexander   BRN   182   T.Seaver      ***     7                             
 T.Mullane     CHN   174   B.Byrd        MON     7                             
 S.Paige       ***   166   W.Spahn       PHN     7                             
 F.Jenkins     BON   161   N.Ryan        PHN     7                             

 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 P.Alexander   BRN 1.000   J.Richard     SLN    50   F.Wickware    KCN  .350   
 D.Newcombe    CHN 1.000   R.Ruffing     PHN    49   D.Sutton      PIN  .552   
 D.Phillippe   HON 1.000   N.Ryan        PHN    46   T.Keefe       CIN  .591   
 W.Johnson     NYN 1.000   T.Seaver      ***    35   T.Bonham      CIN  .632   
 D.Stieb       PIN 1.000   T.Mullane     CHN    33   T.Bridges     MON  .640   
 S.Rogers      CHN  .923   B.Gibson      SLN    33   D.Phillippe   HON  .640   
 S.Carlton     BON  .889   B.Byrd        MON    29   J.Palmer      ***  .645   
 T.Bridges     MON  .889   F.Jenkins     BON    27   R.Faber       SLN  .677   
 T.Lyons       MIN  .867   S.Williams    ***    27   K.Nichols     MON  .686   
 T.Seaver      ***  .857   T.Bonham      CIN    24   B.Gibson      SLN  .688   
 R.Roberts     BRN  .857   K.Nichols     MON    24   N.Ryan        PHN  .708   
 T.Bonham      CIN  .846   D.Newcombe    CHN    22   S.Rogers      CHN  .714   


 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 D.Newcombe    CHN  .364   R.Ruffing     PHN     4   W.Johnson     NYN  7.03   
 E.Wynn        MIN  .310   W.Johnson     NYN     3   R.Johnson     CIN  7.28   
 W.Johnson     NYN  .309   D.Newcombe    CHN     2   S.Williams    ***  7.41   
 T.Trent       MON  .267   C.Redding     KCN     2   E.Walsh       NYN  7.51   
 C.Mathewson   NYN  .260   J.Richard     SLN     2   F.Jenkins     BON  7.55   
 T.Mullane     CHN  .237   T.Seaver      ***     1   N.Ryan        PHN  7.76   
 R.Ruffing     PHN  .226   S.Carlton     BON     1   T.Seaver      ***  7.82   
 C.Hunter      PIN  .226   E.Wynn        MIN     1   D.Sutton      PIN  7.92   
 S.Williams    ***  .215   T.Lee         MON     1   C.Mathewson   NYN  8.14   
 F.Toney       MIN  .212   B.Byrd        MON     1   D.Stieb       PIN  8.18   
 K.Nichols     MON  .208   D.Eckersley   PIN     1   C.Redding     KCN  8.35   
 T.Lyons       MIN  .206   B.Gibson      SLN     1   C.Hunter      PIN  8.41   

 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 T.Bonham      CIN  1.58   R.Johnson     CIN  8.41   D.Stieb       PIN  0.46   
 J.Marichal    KCN  1.75   S.McDowell    SLN  7.87   C.Hunter      PIN  0.50   
 R.Roberts     BRN  1.79   N.Ryan        PHN  7.79   R.Johnson     CIN  0.52   
 D.Phillippe   HON  1.88   S.Williams    ***  7.75   S.Carlton     BON  0.52   
 B.Byrd        MON  2.13   J.Richard     SLN  7.45   S.Rogers      CHN  0.54   
 P.Alexander   BRN  2.21   S.Paige       ***  6.92   B.Pierce      CHN  0.58   
 T.Lyons       MIN  2.26   T.Bridges     MON  6.81   D.Newcombe    CHN  0.58   
 N.Hahn        CHN  2.27   W.Johnson     NYN  6.58   S.Williams    ***  0.60   
 W.Johnson     NYN  2.30   C.Redding     KCN  6.55   C.Redding     KCN  0.60   
 C.Mathewson   NYN  2.41   T.Seaver      ***  6.52   B.Byrd        MON  0.64   
 W.Ford        SLN  2.42   E.Walsh       NYN  6.24   W.Johnson     NYN  0.66   
 E.Walsh       NYN  2.47   F.Jenkins     BON  6.14   P.Alexander   BRN  0.68   

 ----OPPONENT BAT AVG---   ----LEFT OPP BAT AVG---   ---RIGHT OPP BAT AVG---  
 W.Johnson     NYN  .215   W.Johnson     NYN  .216   T.Seaver      ***  .197   
 R.Johnson     CIN  .216   C.Mathewson   NYN  .222   R.Johnson     CIN  .210   
 S.Williams    ***  .222   S.Williams    ***  .223   W.Johnson     NYN  .213   
 E.Walsh       NYN  .227   N.Ryan        PHN  .229   J.Bunning     KCN  .216   
 F.Jenkins     BON  .227   F.Jenkins     BON  .229   S.Williams    ***  .220   
 N.Ryan        PHN  .234   E.Walsh       NYN  .230   E.Walsh       NYN  .224   
 T.Seaver      ***  .234   R.Johnson     CIN  .230   F.Jenkins     BON  .224   
 D.Sutton      PIN  .236   N.Hahn        CHN  .233   C.Hunter      PIN  .224   
 C.Mathewson   NYN  .238   D.Sutton      PIN  .247   B.Gibson      SLN  .224   
 D.Stieb       PIN  .244   E.Rixey       PHN  .254   R.Roberts     BRN  .225   
 C.Redding     KCN  .246   D.Stieb       PIN  .254   D.Sutton      PIN  .225   
 OTHERS TIED WITH   .250   T.Bonham      CIN  .259   B.Byrd        MON  .227   

 ------RUN SUPPORT------   ---INHERITED SCORE %---   ----STRIKEOUTS/WALKS---  
 E.Walsh       NYN  6.36   W.Clark       KCN  .211   J.Marichal    KCN  3.38   
 W.Johnson     NYN  5.88   J.Rigney      KCN  .222   S.Williams    ***  3.01   
 C.Mathewson   NYN  5.82   U.Shocker     MIN  .233   W.Johnson     NYN  2.86   
 W.Ford        SLN  5.78   J.Pfiester    KCN  .256   S.Paige       ***  2.55   
 S.McDowell    SLN  5.43   D.Brown       BON  .258   E.Walsh       NYN  2.53   
 T.Mullane     CHN  5.28   S.Jones       CIN  .265   N.Hahn        CHN  2.43   
 N.Ryan        PHN  5.00   M.Jackson     CHN  .267   W.Ford        SLN  2.43   
 T.Lyons       MIN  4.95   R.Ford        MON  .281   P.Alexander   BRN  2.33   
 D.Newcombe    CHN  4.87   M.Eichhorn    SLN  .290   C.Mathewson   NYN  2.33   
 T.Keefe       CIN  4.83   B.Ewing       MON  .333   D.Phillippe   HON  2.22   
 F.Jenkins     BON  4.73   T.Hughson     CIN  .379   R.Roberts     BRN  2.20   
 S.Paige       ***  4.69   G.Stovey      HON  .414   B.Byrd        MON  2.17   


Final 1998 OOSL Team Stats, NL







Primary Player Statistics For 1998 Boston (NL) Bees Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Burgess         .323  41  31   2  10  0  0  2   5   4   2  2  0  0   0  0  0
C.Jones           .313  81 192  25  60 10  6  4  36  18  30  0  0  7   2  1  1
L.Gardner         .309 116 421  45 130 17  6  1  38  22  58  2  9  7  14  3  8
B.Monroe          .301 119 465  69 140 25  2  0  29  40  40  1 30 12  21  9 18
E.Lombardi        .298 152 557  57 166 26  0 15  72  32  44  5  0 15   4  3 18
R.Sievers         .296  25  27   3   8  0  0  3   7   1   4  0  0  2   0  0  0
J.Burkett         .296  68 257  46  76 16  2  5  20  24  38  3  0  2  10  3  4
J.Medwick         .285 147 569  75 162 37  7 12  83  19  68  3  0  7   2  0  8
L.Boudreau        .276  68 232  17  64 13  2  0  27  20  22  0  1  5   6  4  5
D.Brouthers       .273 154 611  80 167 35 10 15  85  62  97  4  0 18  13  4 14
K.Selbach         .252  77 103  18  26  3  2  1  12  14  18  2  0  2   4  1  2
D.McAuliffe       .250   3   4   1   1  1  0  0   0   1   2  0  0  0   0  0  1
P.Reiser          .236 120 420  54  99  9  9  4  39  40  83  3  2  9  23  8  3
B.Elliott         .228  75  92   8  21  2  1  2  14   5  16  0  0  1   0  0  0
P.Traynor         .226  49 155  11  35  5  1  1  14   5  13  0  3  2   3  4  7
B.Doerr           .222  35 135  12  30  8  2  2   9   6  19  0  1  2   1  0  2
L.Bowa            .222  34   9   8   2  0  0  0   1   1   1  1  0  0   3  1  0
E.Flick           .221  68 271  33  60 10  3  2  19  24  36  2  0  1   4  4  3
B.Wallace         .220  86 304  20  67 13  4  0  28  25  51  2  0  8   4  3 11
R.Bressler        .208  22  24   4   5  0  1  1   5   1   1  0  0  1   1  0  0
R.Karkovice       .159  62  44   4   7  2  0  0   3   0  12  0  0  1   0  0  0
E.Torgeson        .105  23  19   1   2  0  0  0   1   4   2  0  0  1   1  0  0
ALL PITCHERS      .170 154 348  14  59  4  2  2  22  17 120  0 35  3   2  2  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5290    1397    60    569     777    81    118   113
